Switching Mode Transformers (Vertical)
Switching Mode Transformers (Horizontal)
SMT Transformers
Driver Transformers
Telecom Transformers
HDSL2 Transformers
ADSL Transformers
 
SWITCHING MODE TRANSFORMERS (Vertical)

APPLICATIONS
Designed for use in a wide range of applications: Copy Machines, Audio Equipment, video Games,Televisions, VCRs, Computer Printers, CPU, CRT Monitors, LCD Monitors, Notebook Computers,Scanners, Adapters, and SMPs.
ZOOM

 
ODEL Amax B±1.0 C±0.3 Dmax E±0.3 F±0.3 Gmax
EE25V-8P 23.1 4.1 12.5 19.1 5.0 0.8 26.2
EE25V-10P 24.1 4.1 15.0 21.1 5.0 0.8 26.2
E128V-8P 27.1 4.1 20.0 26.1 5.0 0.8 30.2
E128V-8P 23.1 4.1 17.5 22.6 5.0 0.8 29.2
E130V-10P 28.6 4.1 17.5 22.1 5.0 0.8 32.2
E130V-12P 30.1 4.1 20.0 26.1 5.0 0.8 31.2
E133V-12P 32.1 4.1 22.5 30.1 5.0 0.8 35.2
E135V-12P 33.1 4.1 20.0 26.1 5.0 0.8 36.7
E140-12P 38.1 4.1 22.5 30.1 5.0 0.8 35.2
E140V-12P 38.1 4.1 22.5 29.1 5.0 0.8 42.2
E140V-16P 39.1 4.1 22.5 30.1 5.0 0.8 42.2
EE4215V-18P 51.1 4.1 27.5 33.1 50. 1.0 46.2
EE4215V-18P 51.1 4.1 25.0 33.1 5.0 1.0 46.2
EE4220V-18P 51.1 4.1 27.5 39.1 5.0 1.0 47.2
EER28V-12P 32.5 4.0 17.50 24.1 5.00 0.8 32.1
EER28V-12P 31.1 4.0 22.00 27.1 5.00 0.8 32.1
EER28LV-10P 37.1 4.0 17.50 24.1 5.00 0.8 30.1
EER28LV-12P 39.1 4.0 17.50 28.1 5.00 0.8 31.1
EER28LV-12P 39.1 4.0 20.00 28.1 5.00 0.8 31.1
ETD29V-14P 41.1 4.0 20.32 25.1 5.08 0.8 36.1
EER35V-12P 46.1 4.0 22.50 29.1 5.00 1.0 37.1
EER35V-14P 46.1 4.0 22.50 30.1 5.00 1.0 38.1
EER35V-16P 48.1 4.0 22.50 30.1 5.00 1.0 41.1
EER35V-16P 48.1 4.0 25.00 30.1 5.00 1.0 41.1
EER39V-16P 52.1 4.0 25.00 32.1 5.00 1.0 44.1
EER39V-18P 52.1 4.0 25.00 32.1 5.00 1.0 44.1
EER40V-14P 49.1 4.0 25.00 31.1 5.00 1.0 43.1
EER4215V-14P 49.1 4.0 25.00 31.1 5.00 1.0 43.1
Please Note: These are only a sample of the transformers LiTai currently manufactyres. We gladly build to customer specification.
 
[ HOME ] [ COMPANY ] [ PRODUCTS ] [ CONTACTS ] [ E-MAIL ]
©2003 Li Tai Electronic Enterprise Co., Ltd. All rights reserved.